Error Code | Error Messege | Reason for Error | Resolution |
---|---|---|---|
2150 | Duplicate IRN | Attempting to register a document again which is already registered and IRN is generated. | Don't fire the same request simultaneously. This results in one request giving the error as 'Duplicate IRN request'. Best way to avoid firing of IRN request repeatedly for the same request, is update in your system with IRN number when the response comes back. Next time check the IRN, if it is not there, then fire for IRN. |
2172 | For intra state transaction IGST amounts is not applicable for item - {0} and Sl. No {1} , only CGST and SGST amounts are applicable. | IGST amount is being passed for Intra State transaction where as CGST and SGST are applicable. | Please check the applicable taxes for current transaction. If the State code of Point of Supply (POS) of recipient is same is state code of Supplier, then CSGT and SGST applies. However, under exception circumstances as per rule if IGST is applicable for intrastate transaction, then pass the ‘IGST_on_IntraState_Supply’ flag as ‘Y’ with IGST value so that system can process your request. |
2176 | Invalid HSN code(s)-{0} | Wrong HSN code is being passed | Pl check the HSN code being passed and Cross-check the correctness of HSN code on e-invoice portal. Still, if you feel it is correct, then please send the details to the helpdesk for verification at e-invoice system side. |
2182 | Taxable value of all items must be equal to total taxable value. | Sum of taxable amounts of all items should be equal to invoice level taxable amount. | Please check the request payload for the taxable value validation. Total Taxable Value = Taxable value of all line items |
2189 | Invalid total Invoice Value | Invoice level total value has not been calculated as per the passed values. | Invoice level total value is equal to totals of all the total item value plus other charges minus discount with tolerance limit of +/- One. Pl refer to the validations in sandbox portal. |
2193 | AssAmt value should be equal to (TotAmt - Discount) for HSN - {0} and Sl. No {1} | Incorrect assessable amount is passed for the specified item. | For the specific item, assessable amount should be arrived at by deducting discount from total amount. |
2194 | Invalid total item value for HSN - {0} and Sl. No {1}. | Total item value passed is incorrect. | Total item value should be sum of assessable value, all tax and cess values, other charges with tolerance limit of +/- One. Please refer to the validations in the portal. |
2211 | Supplier and recepient GSTIN should not be the same. | Same GSTIN has been passed for Supplier and Buyer GSTIN. | Self generated Invoice are not allowed for e-invoice generation. |
2212 | The recepient GSTIN cannot be URP for supply type {0}. | Un Registered Person (URP) is passed wrongly for B2B type of transaction. | For this type of transaction, actual GSTIN needs to be passed. |
2227 | SGST and CGST Amounts should be equal for HSN - {0} and and Sl. No {1} | For the specified item, CGST and SGST amounts are not equal | CGST and SGST amounts should be same for the specified item. |
2233 | Duplicate SI nos are not allowed in items. | Duplicate serial number for the items has been sent in the item list. | The serial number of the items in the item list should be unique in an invoice. |
2234 | Invalid SGST and CGST Amounts for HSN - {0} and Sl. No {1}. | Wrong SGST and CGST amounts are passed for the specified item in the item list. | Correct values for the SGST and CGST amounts have to be passed. |
2235 | IGST amount given with HSN -{0} and Sl. No {1} is Invalid. | Wrong IGST amount is passed for the specified item in the item list. | Correct values for the SGST and CGST amounts have to be passed. SGST and CGST values should be equal to [taxable value X tax rate / 2] for that line item with tolerance limit of +/- One. |
2240 | Invalid GST rate for HSN -{0} and Sl. No {1}. | Wrong GST rate is passed for the specified item in the item list. | Correct value for the GST rate has to be passed. Standard tax Rates are 0, 0.5, 1, 2, 3, 5, 12, 18, 28 |
2244 | Recipient pincode is mandatory for transaction -{0} | Recipient PIN code is missing for the specified transaction type. | For the specified type of transaction, PIN code is mandatory under Recipient details. |
2265 | Recepient GSTIN state code should be same as the sate code passed in recepient details. | The state code passed and first two digits of the GSTIN passed in the Recipient details do not match. | In the Recipient details, first two digits of the GSTIN should match the state code passed. |
2275 | Recepient PIN code should be 999999 for direct export. | PIN code under Recipient Details has been passed as other than 999999 for specified type of transactions. | 999999 as PIN code should be passed under Recipient Details for specified type of transactions. |
3028 | GSTIN is not present in invoice system | Recipient GSTIN is invalid or does not exist in e-invoice system | Check the correctness of the GSTIN. If you are sure that it is valid, Pl use the 'Sync GSTIN from GST CP' API to get it pulled from the GST Portal. If it is available in GST portal, it will return you with the details. If you get the details, then you can re-fire your request to generate the IRN. If you are not able to verify through API, you can go to einvocie1.gst.gov.in portal and use the 'Tax Payer / GSTIN' option in search menu to check the status manually from GST Portal and use 'Update' button to get it updated from GST Common Portal. If you are satisfied with result, you can re-fire the request. |
3029 | GSTIN is not active | GSTIN is inactive or cancelled by department or tax payer. | Check the correctness of the GSTIN and its status. If you are sure that it is active, Pl use the 'Sync GSTIN from GST CP' API to get it verified from the GST Portal. If it is active at GST portal, it will return you with the new status. If you get the status as 'Active', then you can re-fire your request to generate the IRN. If you are not able to verify through API, you can go to einvocie1.gst.gov.in portal and use the 'Tax Payer / GSTIN' option in search menu to check the status manually from GST Portal and use 'Update' button to get it updated from GST Common Portal, if required. If you are satisfied with result, you can re-fire the request. |
-----------------------------------------------------
By GST Info Tamil
Youtube link for more tax update
https://www.youtube.com/gstinfotamil?sub_confirmation=1
WhatsApp Group : https://chat.whatsapp.com/ChcVTsYGAns9fvv16qcd8I
For more article 👇
e-Invoice - Resolution for Common Errors
https://gstinfotamil.blogspot.com/2023/06/e-invoice-resolution-for-common-errors.html
CBDT extends TDS (Other than 24Q) and TCS Returns for 1st Quarter of FY 2023-24 till September 30, 2023
https://gstinfotamil.blogspot.com/2023/06/cbdt-extends-tds-other-than-24q-and-tcs.html
Constitutional validity of Section 16(4) of the CGST Act challenged
https://gstinfotamil.blogspot.com/2023/06/constitutional-validity-of-section-164.html
Procedure for applying for Amnesty scheme for onetime settlement of default in export obligation by Advance and EPCG authorization holders in manual mode
https://gstinfotamil.blogspot.com/2023/06/procedure-for-applying-for-amnesty.html
CBDT notified the Tolerance limit for Transfer Pricing remains unchanged for AY 2023-24
https://gstinfotamil.blogspot.com/2023/06/cbdt-notified-tolerance-limit-for_27.html
TDS under Section 194I Or Section 194C for Car hiring charges?
https://gstinfotamil.blogspot.com/2023/06/tds-under-section-194i-or-section-194c.html
TDS Rate Chart for FY 2023-24 (AY 2024-25) with TDS Section List
https://gstinfotamil.blogspot.com/2023/06/tds-rate-chart-for-fy-2023-24-ay-2024.html
2- Factor Authentication for e-Way Bill and e-Invoice System
https://gstinfotamil.blogspot.com/2023/06/2-factor-authentication-for-e-way-bill.html
Advisory: Update on Enablement Status for Taxpayers for e-Invoicing
https://gstinfotamil.blogspot.com/2023/06/advisory-update-on-enablement-status.html
CBDT ENABLED COMMON OFFLINE UTILITY FOR FILING ITR 1, ITR 2 AND ITR 4
https://gstinfotamil.blogspot.com/2023/06/cbdt-enabled-common-offline-utility-for.html
Assessee is entitled to claim ITC on vehicle modified and supplied as an ambulance
https://gstinfotamil.blogspot.com/2023/06/assessee-is-entitled-to-claim-itc-on.html
Comments
Post a Comment